Most Recent Londonderry Homes For Sale
| View All Londonderry Homes For Sale | ||
|
32 Forest St, Londonderry, NH 03053 | $227,000 3 beds 1.5 baths |
|
10 Griffin St, Londonderry, NH 03053 | $236,400 3 beds 2 baths |
|
2 Crestview Cir #87, Londonderry, NH 03053 | $160,000 2 beds 1.5 baths |
Real Estate Resources |
Londonderry Apartments
There are 231 apartments found in and near the Londonderry area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,304 | 4.750% | 0.750 | 4.854% | $1,088 |
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,267 | 4.500% | 2.500 | 4.756% | $1,088 |
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.913% | $1,088 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View New Hampshire Homes For Sale (MLS)
Don't See Your Area?
View All New Hampshire Listings